Energy Source
Operating Cost
Pollutions
Maintenance
Warranty
Fire Risk
Space Requirements
Energy Source
Operating Cost
Pollutions
Maintenance
Warranty
Fire Risk
Space Requirements
Energy Source
Operating Cost
Pollutions
Maintenance
Warranty
Fire Risk
Space Requirements
Energy Source
Operating Cost
Pollutions
Maintenance
Warranty
Fire Risk
Space Requirements
Energy Source
Operating Cost
Pollutions
Maintenance
Warranty
Fire Risk
Space Requirements
Energy Source
Operating Cost
Pollutions
Maintenance
Warranty
Fire Risk
Space Requirements
Energy Source
Operating Cost
Pollutions
Maintenance
Warranty
Fire Risk
Space Requirements
Our Battery Energy Storage System (BESS) offers a cutting-edge solution for reliable backup and optimized energy use in high-demand environments such as construction sites. Designed for sustainability, BESS Malaysia systems utilize fire- and explosion-proof MegaBatt modules, ensuring safe, scalable power delivery. Whether used alongside diesel generators, gensets, or as a standalone energy storage system, BESS enhances energy efficiency with minimal input for amplified output. As a fully ESG-compliant solution, it supports environmental goals while reducing long-term operational costs. From power generator systems to battery storage, our technology integrates seamlessly to power your needs—cleanly and efficiently.
Rated Output Power (kW) | 30kW | 40kW | 50kW | |
Battery Storage Capacity (kWh) | 40/60/80/100 | |
Grid Voltage (V ) | 3-Phase 4 Wire; 380V ~ 415V | |
Battery Type | LiFePO4 | |
Dimensions (WxDxH)(mm ) | 900 x 850 x 2652 | |
Net Weight (kg ) | ±300 ~ 1,150 | |
IP Ratings | IP65 | |
Others | • Portable Plug & Play • Hybrid Inverter | • Remote Monitoring, Bluetooth • Battery Warranty 10 years |
150kW; 215kWh
150kW; 261kWh
BESS Capacity | 100kW / 215kWh | 150kW / 215kWh | 150kW / 261kWh | |||||
Grid Voltage (V) | 3-Phase 4 Wire; 380V ~ 415V | |||||
Battery Type | LiFePO4 | |||||
Dimensions (WxDxH)(mm ) | 2,700 x 1,100 x 2,550 | 1308 x 1452 x 2200** | ||||
Cooling Method | Air Cooling / Liquid Cooling | |||||
Net Weight (kg ) | ±3,300 | ±2,500 | ||||
IP Ratings | IP54 | |||||
Others | • Outdoor Cabinet • Fire protection system • Remote Monitoring System | • Energy Management System (EMS) • Battery Management System (BMS) • Battery Warranty 10 years | ||||
150kW; 215kWh
150kW; 261kWh
BESS Capacity | 500kW / 1,000kWh | 2,500kW / 5,000kWh | |
Grid Voltage (V) | 3-Phase 4 Wire; 380V - 415V | 3-Phase 3 Wire; 480V - 690V | |
Battery Type | LiFePO4 | |
Dimensions (WxDxH)(mm ) | 6,060 x 2,440 x 2,900 | |
Cooling Method | Air Cooling / Liquid Cooling | |
Net Weight (kg) | ±4,500 | ±10,000 |
IP Ratings | IP55 | |
Others | • Containerize solution • Fire protection system • Remote Monitoring System | • Energy Management System (EMS) • Battery Management System (BMS) • Battery Warranty 10 years |
SSE Group, a related company of Singapore-listed Sunrise Shares Holdings Ltd, is a turnkey solution provider specializing in the Engineering, Procurement, Construction, and Commissioning (EPCC) of Solar PV projects, including solar system and solar farms.
In addition to EPCC services, SSE Group supplies a range of renewable energy products, including Solar Street Lights (SSL), the Battery Energy Storage System (BESS - MegaBatt), and SolarIntegrated MyKiosk (SIM).
Supported by a team of certified consultants and specialists with extensive industry experience in renewable energy, SSE Group also serves as an investor, providing project funding for various concession investments in renewable energy and related products.
visit our website
www.sunrise-energy.my
©2024 Sunrise Shares Energy (1525979K / 202301032056). All rights reserved
Simple Heading | Simple Heading | Simple Heading |
|---|---|---|
Data | Data | Data |
Data | Data | Data |
Data | Data | Data |
Size | 20ft Container (6058mm*2438mm*2591mm) |
Weight | ≤ 30000kg |
Operating Temperature Range | -30oC ~ 70oC |
Battery Temperature Management Method | Industrial Grade Air Conditioning |
Certification | CE, UL, IEC |
Size | 20ft Container (6058mm*2438mm*2591mm) |
Weight | ≤ 30000kg |
Operating Temperature Range | -30oC ~ 70oC |
Battery Temperature Management Method | Industrial Grade Air Conditioning |
Certification | CE, UL, IEC |







